Sunday 19th Apr 2026
Venue: Bective Referee: Marcas Ó Donnchú
Monday 20th Apr 2026
Venue: Bective Referee: Rory Walsh
Wednesday 22nd Apr 2026
Venue: Ballivor Referee: TBC
Venue: Ballivor Referee: TBC
Venue: Ballivor Referee: TBC
Friday 24th Apr 2026
Venue: Bective Referee: james McGarry
Tuesday 28th Apr 2026
Venue: TBC Referee: TBC
Friday 1st May 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Sunday 3rd May 2026
Venue: TBC Referee: TBC
Saturday 9th May 2026
Venue: Bective Referee: TBC
Venue: Bective Referee: TBC
Tuesday 12th May 2026
Venue: TBC Referee: TBC
Friday 15th May 2026
Venue: TBC Referee: TBC
Sunday 17th May 2026
Venue: TBC Referee: TBC
Tuesday 26th May 2026
Venue: TBC Referee: TBC
Friday 29th May 2026
Venue: TBC Referee: TBC
Sunday 31st May 2026
Venue: TBC Referee: TBC
Friday 5th Jun 2026
Venue: TBC Referee: TBC
Sunday 7th Jun 2026
Venue: TBC Referee: TBC
Tuesday 9th Jun 2026
Venue: TBC Referee: TBC
Thursday 18th Jun 2026
Venue: TBC Referee: TBC
Tuesday 23rd Jun 2026
Venue: TBC Referee: TBC
Friday 26th Jun 2026
Venue: TBC Referee: TBC
Sunday 28th Jun 2026
Venue: TBC Referee: TBC
Thursday 9th Jul 2026
Venue: Kilbride Referee: TBC
Sunday 12th Jul 2026
Venue: TBC Referee: TBC
Tuesday 14th Apr 2026
Venue: Bective Referee: Robbie Barrett
Monday 6th Apr 2026
Venue: Bective Referee: Sean Gahan
Sunday 5th Apr 2026
Venue: Ballinlough Referee: Kieran Olwell
Friday 3rd Apr 2026
Venue: Bective Referee: Ciarán Flynn
Tuesday 31st Mar 2026
Venue: Kilbride Referee: Darren Dunne
Sunday 22nd Mar 2026
Venue: Bective Referee: Stephen Cregan
Friday 20th Mar 2026
Venue: Carlanstown Referee: Adrian Corcoran
Sunday 15th Mar 2026
Venue: Longwood Referee: Declan Leech
Tuesday 10th Mar 2026
Venue: Duleek (Tony Callaghan Park) Referee: Robert Lynch
Wednesday 4th Mar 2026
Venue: Carlanstown Referee: Stephen Cregan
Tuesday 10th Feb 2026
Venue: St. Patrick's GFC, Stamullen Referee: Stephen Cregan
Friday 7th Nov 2025
Venue: Kilcloon Referee: Stephen Cregan
Saturday 25th Oct 2025
Venue: Bective Referee: Andrew Smith
Friday 17th Oct 2025
Venue: Duleek (Tony Callaghan Park) Referee: Ciarán Flynn
Sunday 12th Oct 2025
Venue: Baconstown Referee: Rory Walsh
Sunday 28th Sep 2025
Venue: Bective Referee: Eamon Barry
Wednesday 17th Sep 2025
Venue: Paddy O'Brien Park, O'Mahony's Referee: Martin Dawson
Sunday 14th Sep 2025
Venue: TBC Referee: TBC
Venue: Bective Referee: Andrew Smith
Friday 12th Sep 2025
Venue: Seneschalstown Referee: Robbie Barrett
Monday 1st Sep 2025
Venue: Bective Referee: Liam Reddy
Sunday 31st Aug 2025
Venue: Bective Referee: Gus Martyn
Saturday 30th Aug 2025
Venue: Ratoath Referee: Peter O Halloran
Friday 22nd Aug 2025
Venue: Bective Referee: TBC
Wednesday 20th Aug 2025
Venue: Enfield Referee: Martin Ennis
Tuesday 19th Aug 2025
Venue: Bective Referee: Sean Clarke
Sunday 17th Aug 2025
Venue: Skryne Referee: Martin Dawson
Wednesday 13th Aug 2025
Venue: Bective Referee: Ciaran Kearney
Monday 11th Aug 2025
Venue: Bective Referee: Andrew Smith
Saturday 9th Aug 2025
Venue: Simonstown Referee: Martin Dawson
Friday 1st Aug 2025
Venue: Trim Referee: Owen Ganly
Wednesday 30th Jul 2025
Venue: Syddan Referee: Martin Dawson
Tuesday 15th Jul 2025
Venue: Simonstown Referee: Adrian Corcoran
Monday 14th Jul 2025
Venue: Batterstown Referee: TBC
Saturday 12th Jul 2025
Venue: Bective Referee: Eamon Barry
Sunday 6th Jul 2025
Venue: Bective Referee: Martin Dawson
Thursday 3rd Jul 2025
Venue: TBC Referee: TBC
Wednesday 2nd Jul 2025
Venue: Kilcloon Referee: Noel Reilly
Monday 30th Jun 2025
Venue: Bective Referee: TBC
Friday 27th Jun 2025
Venue: Bective Referee: Ciaran Kearney
Tuesday 24th Jun 2025
Venue: Bective Referee: Eamon Barry
Monday 23rd Jun 2025
Venue: Ardcath Referee: Andrew Lenehan
Wednesday 18th Jun 2025
Venue: Bective Referee: Adrian Corcoran
Tuesday 17th Jun 2025
Venue: Carnaross Referee: Joseph Curran
Thursday 12th Jun 2025
Venue: Bective Referee: Paul Mooney
Saturday 7th Jun 2025
Venue: Bective Referee: Ciarán Flynn
Sunday 1st Jun 2025
Venue: Bective Referee: Pat Clarke
Wednesday 28th May 2025
Venue: Walterstown Referee: Robbie Barrett
Monday 26th May 2025
Venue: Bective Referee: TBC
Sunday 25th May 2025
Venue: Drumbaragh Referee: Ciaran Kearney
FOOTBALL COUNTY SENIOR
FOOTBALL COUNTY U21
Leinster U-20 F.C. 2026 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louth | 6 | 3 | 3 | 0 | 0 | 61 | 44 | 6 |
| 2 | Westmeath | 4 | 3 | 2 | 1 | 0 | 50 | 55 | 4 |
| 3 | Dublin | 2 | 3 | 1 | 2 | 0 | 56 | 59 | 2 |
| 4 | Wexford | 0 | 3 | 0 | 3 | 0 | 49 | 58 | 0 |
Leinster U-20 F.C. 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare | 4 | 2 | 2 | 0 | 0 | 45 | 24 | 4 |
| 2 | Offaly | 2 | 2 | 1 | 1 | 0 | 33 | 31 | 2 |
| 3 | Wicklow | 0 | 2 | 0 | 2 | 0 | 20 | 43 | 0 |
Leinster U-20 F.C. 2026 - Group 2
FOOTBALL COUNTY MINOR
Leinster MFC 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow | 6 | 3 | 3 | 0 | 0 | 71 | 28 | 6 |
| 2 | Carlow | 4 | 3 | 2 | 1 | 0 | 64 | 44 | 4 |
| 3 | Wexford | 2 | 3 | 1 | 2 | 0 | 34 | 37 | 2 |
| 4 | Kilkenny | 0 | 3 | 0 | 3 | 0 | 20 | 80 | 0 |
Leinster MFC 2026 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westmeath | 4 | 2 | 2 | 0 | 0 | 43 | 27 | 4 |
| 2 | Dublin | 4 | 3 | 2 | 1 | 0 | 67 | 50 | 4 |
| 3 | Offaly | 2 | 2 | 1 | 1 | 0 | 57 | 38 | 2 |
| 4 | Longford | 0 | 3 | 0 | 3 | 0 | 42 | 94 | 0 |
Leinster MFC 2026 - Group 1
FOOTBALL COUNTY UNDERAGE
Musco Lighting Adam Mangan Kilclonfert Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cork Red | 2 | 1 | 1 | 0 | 0 | 37 | 16 | 2 |
| 2 | Louth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Offaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mayo Green | 0 | 1 | 0 | 1 | 0 | 16 | 37 | 0 |
Musco Lighting Adam Mangan (Kilclonfert) Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galway Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kerry North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kildare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meath Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Adam Mangan (Offaly) Cup - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cill Dara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Galway White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kerry South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Meath Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musco Lighting Adam Mangan (Offaly) Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois Blue | 2 | 1 | 1 | 0 | 0 | 20 | 6 | 2 |
| 2 | Cork White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mayo Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Saffron | 0 | 1 | 0 | 1 | 0 | 6 | 20 | 0 |
Musco Lighting Tedd Webb Cup - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dublin 1 | 2 | 1 | 1 | 0 | 0 | 18 | 15 | 2 |
| 2 | Cork White | 2 | 1 | 1 | 0 | 0 | 18 | 16 | 2 |
| 3 | Mayo Red | 0 | 1 | 0 | 1 | 0 | 16 | 18 | 0 |
| 4 | North Kerry | 0 | 1 | 0 | 1 | 0 | 15 | 18 | 0 |
Musco Lighting Tedd Webb Cup - League Group 1
FOOTBALL CLUB SENIOR
2026 - Fusion Workwear - Print & Embroidery - Adult Football League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilbride Gfc | 6 | 4 | 3 | 1 | 0 | 79 | 57 | 6 |
| 2 | St Michael's | 6 | 4 | 3 | 1 | 0 | 59 | 45 | 6 |
| 3 | Dunderry | 6 | 4 | 3 | 1 | 0 | 60 | 53 | 6 |
| 4 | Castletown | 4 | 3 | 2 | 1 | 0 | 72 | 32 | 4 |
| 5 | Slane | 4 | 3 | 2 | 1 | 0 | 49 | 35 | 4 |
| 6 | Curraha | 4 | 3 | 2 | 1 | 0 | 39 | 36 | 4 |
| 7 | Blackhall Gaels | 4 | 4 | 2 | 2 | 0 | 57 | 60 | 4 |
| 8 | Donaghmore/ashbourne | 2 | 4 | 1 | 3 | 0 | 49 | 62 | 2 |
| 9 | Dunsany | 2 | 3 | 1 | 2 | 0 | 49 | 67 | 2 |
| 10 | Syddan | 2 | 3 | 1 | 2 | 0 | 40 | 63 | 2 |
| 11 | Kilmainham | 2 | 4 | 1 | 3 | 0 | 41 | 68 | 2 |
| 12 | Ballivor Gfc | 0 | 3 | 0 | 3 | 0 | 49 | 65 | 0 |
2026 - Husqvarna Centre - PR Coyne - Adult Football League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhulf Tón Clg | 8 | 4 | 4 | 0 | 0 | 80 | 53 | 8 |
| 2 | Ratoath | 6 | 3 | 3 | 0 | 0 | 63 | 43 | 6 |
| 3 | St Colmcille's | 6 | 4 | 3 | 1 | 0 | 77 | 62 | 6 |
| 4 | Summerhill | 4 | 4 | 2 | 2 | 0 | 77 | 58 | 4 |
| 5 | Trim | 4 | 4 | 1 | 1 | 2 | 72 | 61 | 4 |
| 6 | Gaeil Colmcille | 4 | 3 | 2 | 1 | 0 | 61 | 50 | 4 |
| 7 | St Peter's, Dunboyne | 4 | 4 | 1 | 1 | 2 | 62 | 65 | 4 |
| 8 | Dunshaughlin & Royal Gaels | 4 | 4 | 2 | 2 | 0 | 51 | 59 | 4 |
| 9 | Skryne | 2 | 3 | 1 | 2 | 0 | 49 | 51 | 2 |
| 10 | Moynalvey | 2 | 4 | 0 | 2 | 2 | 55 | 76 | 2 |
| 11 | Donaghmore/ashbourne | 0 | 3 | 0 | 3 | 0 | 43 | 60 | 0 |
| 12 | Na Fianna Clg | 0 | 4 | 0 | 4 | 0 | 37 | 89 | 0 |
2026 - JM Food Services - Adult Football League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Navan O'mahonys | 8 | 4 | 4 | 0 | 0 | 60 | 50 | 8 |
| 2 | Oldcastle | 6 | 4 | 3 | 1 | 0 | 82 | 50 | 6 |
| 3 | St Patrick's | 6 | 3 | 3 | 0 | 0 | 76 | 46 | 6 |
| 4 | Simonstown | 6 | 4 | 3 | 1 | 0 | 69 | 52 | 6 |
| 5 | Ballinabrackey | 6 | 4 | 3 | 1 | 0 | 65 | 57 | 6 |
| 6 | Meath Hill | 4 | 4 | 2 | 2 | 0 | 72 | 62 | 4 |
| 7 | Seneschalstown Gfc | 4 | 4 | 2 | 2 | 0 | 57 | 49 | 4 |
| 8 | Duleek-bellewstown Gfc | 4 | 4 | 2 | 2 | 0 | 59 | 58 | 4 |
| 9 | Walterstown | 2 | 4 | 1 | 3 | 0 | 64 | 74 | 2 |
| 10 | Clann Na Ngael | 0 | 3 | 0 | 3 | 0 | 44 | 64 | 0 |
| 11 | Rathkenny | 0 | 4 | 0 | 4 | 0 | 47 | 77 | 0 |
| 12 | St Vincent's | 0 | 4 | 0 | 4 | 0 | 41 | 97 | 0 |
2026 - JMB Sportsfield - Feis Cup - Group C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trim | 6 | 3 | 3 | 0 | 0 | 66 | 22 | 6 |
| 2 | Gaeil Colmcille | 4 | 3 | 2 | 1 | 0 | 57 | 44 | 4 |
| 3 | Na Fianna Clg | 2 | 3 | 1 | 2 | 0 | 11 | 50 | 2 |
| 4 | St Peter's, Dunboyne | 0 | 3 | 0 | 3 | 0 | 20 | 38 | 0 |
2026 - JMB Sportsfield - Feis Cup - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Colmcille's | 6 | 3 | 3 | 0 | 0 | 76 | 45 | 6 |
| 2 | Dunshaughlin & Royal Gaels | 4 | 3 | 2 | 1 | 0 | 46 | 38 | 4 |
| 3 | Rathkenny | 2 | 3 | 1 | 2 | 0 | 29 | 36 | 2 |
| 4 | Ballinabrackey | 0 | 3 | 0 | 3 | 0 | 26 | 58 | 0 |
2026 - JMB Sportsfield - Feis Cup - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donaghmore/ashbourne | 6 | 3 | 3 | 0 | 0 | 58 | 41 | 6 |
| 2 | Ratoath | 2 | 3 | 1 | 2 | 0 | 52 | 50 | 2 |
| 3 | Summerhill | 2 | 3 | 1 | 2 | 0 | 44 | 42 | 2 |
| 4 | Kilbride Gfc | 2 | 3 | 1 | 2 | 0 | 41 | 62 | 2 |
2026 - JMB Sportsfield - Feis Cup - Group D
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skryne | 6 | 3 | 3 | 0 | 0 | 61 | 39 | 6 |
| 2 | Bhulf Tón Clg | 4 | 3 | 2 | 1 | 0 | 47 | 46 | 4 |
| 3 | Simonstown | 2 | 3 | 1 | 2 | 0 | 48 | 52 | 2 |
| 4 | Seneschalstown Gfc | 0 | 3 | 0 | 3 | 0 | 42 | 61 | 0 |
2026 - JMB Sportsfield Services - Adult Football League - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bective | 6 | 3 | 3 | 0 | 0 | 64 | 38 | 6 |
| 2 | St Brigid's | 6 | 3 | 3 | 0 | 0 | 56 | 38 | 6 |
| 3 | Drumbaragh | 5 | 3 | 2 | 0 | 1 | 68 | 37 | 5 |
| 4 | Nobber | 3 | 3 | 1 | 1 | 1 | 59 | 53 | 3 |
| 5 | St Peter's, Dunboyne | 3 | 3 | 1 | 1 | 1 | 45 | 45 | 3 |
| 6 | Moynalty Gfc | 3 | 3 | 1 | 1 | 1 | 56 | 60 | 3 |
| 7 | Ballinlough | 3 | 3 | 1 | 1 | 1 | 50 | 56 | 3 |
| 8 | Skryne | 2 | 3 | 1 | 2 | 0 | 55 | 57 | 2 |
| 9 | Ratoath | 2 | 3 | 1 | 2 | 0 | 44 | 49 | 2 |
| 10 | St Ultan's | 2 | 3 | 1 | 2 | 0 | 40 | 51 | 2 |
| 11 | St Colmcille's | 1 | 3 | 0 | 2 | 1 | 31 | 53 | 1 |
| 12 | Navan O'mahonys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Longwood | 0 | 3 | 0 | 3 | 0 | 34 | 65 | 0 |
2026 - K McKeown Carpentry & Home Improvements - Adult Football League - Division 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Ultan's | 4 | 2 | 2 | 0 | 0 | 40 | 28 | 4 |
| 2 | Ballinabrackey | 4 | 3 | 2 | 1 | 0 | 46 | 44 | 4 |
| 3 | Clann Na Ngael | 4 | 2 | 2 | 0 | 0 | 17 | 16 | 4 |
| 4 | Bective | 2 | 2 | 1 | 1 | 0 | 40 | 27 | 2 |
| 5 | Castletown | 2 | 2 | 1 | 1 | 0 | 28 | 19 | 2 |
| 6 | Kilbride Gfc | 2 | 2 | 1 | 1 | 0 | 35 | 31 | 2 |
| 7 | Carnaross | 2 | 2 | 1 | 1 | 0 | 42 | 46 | 2 |
| 8 | Gaeil Colmcille | 2 | 3 | 1 | 2 | 0 | 19 | 26 | 2 |
| 9 | Slane | 0 | 2 | 0 | 2 | 0 | 28 | 40 | 0 |
| 10 | St Michael's | 0 | 2 | 0 | 2 | 0 | 6 | 24 | 0 |
2026 - PMC Physiotherapy - Adult Football League - Division 9
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moynalty Gfc | 6 | 3 | 3 | 0 | 0 | 45 | 17 | 6 |
| 2 | St Patrick's | 4 | 3 | 2 | 1 | 0 | 34 | 21 | 4 |
| 3 | St Vincent's | 4 | 2 | 2 | 0 | 0 | 32 | 22 | 4 |
| 4 | Drumbaragh | 2 | 2 | 1 | 1 | 0 | 40 | 29 | 2 |
| 5 | Moynalvey | 2 | 1 | 1 | 0 | 0 | 24 | 18 | 2 |
| 6 | Navan O'mahonys | 0 | 2 | 0 | 2 | 0 | 25 | 30 | 0 |
| 7 | Syddan | 0 | 1 | 0 | 1 | 0 | 10 | 28 | 0 |
| 8 | Simonstown | 0 | 1 | 0 | 1 | 0 | 12 | 33 | 0 |
| 9 | Blackhall Gaels | 0 | 3 | 0 | 3 | 0 | 36 | 60 | 0 |
2026 - Sponsor - Adult Football League - Division 10
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Curraha | 2 | 1 | 1 | 0 | 0 | 28 | 11 | 2 |
| 2 | Longwood | 2 | 1 | 1 | 0 | 0 | 20 | 8 | 2 |
| 3 | Duleek-bellewstown Gfc | 2 | 1 | 1 | 0 | 0 | 18 | 6 | 2 |
| 4 | St Mary's Gfc | 2 | 1 | 1 | 0 | 0 | 17 | 15 | 2 |
| 5 | Skryne | 2 | 2 | 1 | 1 | 0 | 6 | 18 | 2 |
| 6 | Summerhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Boardsmill | 0 | 2 | 0 | 2 | 0 | 8 | 20 | 0 |
| 8 | Seneschalstown Gfc | 0 | 2 | 0 | 2 | 0 | 26 | 45 | 0 |
2026 - Sponsor - Adult Football League - Division 11
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nobber | 4 | 3 | 2 | 1 | 0 | 74 | 39 | 4 |
| 2 | Dunsany | 4 | 2 | 2 | 0 | 0 | 34 | 13 | 4 |
| 3 | Cortown | 4 | 2 | 2 | 0 | 0 | 43 | 27 | 4 |
| 4 | Eastern Gaels | 2 | 2 | 1 | 1 | 0 | 33 | 24 | 2 |
| 5 | Drumconrath | 2 | 1 | 1 | 0 | 0 | 13 | 11 | 2 |
| 6 | Moynalty Gfc | 2 | 2 | 1 | 1 | 0 | 25 | 24 | 2 |
| 7 | Kilmainhamwood | 2 | 2 | 1 | 1 | 0 | 9 | 21 | 2 |
| 8 | St Paul's | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 0 |
| 9 | Moylagh | 0 | 2 | 0 | 2 | 0 | 4 | 25 | 0 |
| 10 | Kilmainham | 0 | 3 | 0 | 3 | 0 | 24 | 73 | 0 |
2026 - Sponsor - Adult Football League - Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathkenny | 6 | 3 | 3 | 0 | 0 | 67 | 35 | 6 |
| 2 | Dunshaughlin & Royal Gaels | 4 | 3 | 2 | 1 | 0 | 55 | 50 | 4 |
| 3 | Dunderry | 4 | 3 | 2 | 1 | 0 | 39 | 39 | 4 |
| 4 | Na Fianna Clg | 3 | 2 | 1 | 0 | 1 | 36 | 29 | 3 |
| 5 | St Colmcille's | 3 | 3 | 1 | 1 | 1 | 43 | 38 | 3 |
| 6 | Clonard Gfc | 3 | 2 | 1 | 0 | 1 | 25 | 21 | 3 |
| 7 | Walterstown | 3 | 3 | 1 | 1 | 1 | 45 | 48 | 3 |
| 8 | Meath Hill | 2 | 3 | 1 | 2 | 0 | 33 | 43 | 2 |
| 9 | Ballinlough | 0 | 3 | 0 | 3 | 0 | 31 | 44 | 0 |
| 10 | Ballivor Gfc | 0 | 3 | 0 | 3 | 0 | 30 | 57 | 0 |
2026 - Tommy Dowd Oil - Adult Football League - Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilmainhamwood | 6 | 3 | 3 | 0 | 0 | 64 | 25 | 6 |
| 2 | Gaeil Colmcille | 6 | 3 | 3 | 0 | 0 | 66 | 36 | 6 |
| 3 | Carnaross | 6 | 3 | 3 | 0 | 0 | 57 | 43 | 6 |
| 4 | St Mary's Gfc | 4 | 3 | 2 | 1 | 0 | 63 | 43 | 4 |
| 5 | Duleek-bellewstown Gfc | 4 | 3 | 2 | 1 | 0 | 44 | 33 | 4 |
| 6 | Dunshaughlin & Royal Gaels | 4 | 3 | 2 | 1 | 0 | 42 | 40 | 4 |
| 7 | Moylagh | 2 | 3 | 1 | 2 | 0 | 50 | 51 | 2 |
| 8 | Navan O'mahonys | 2 | 3 | 1 | 2 | 0 | 38 | 42 | 2 |
| 9 | Simonstown | 2 | 3 | 1 | 2 | 0 | 40 | 53 | 2 |
| 10 | Skryne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bhulf Tón Clg | 0 | 3 | 0 | 3 | 0 | 42 | 56 | 0 |
| 12 | Drumconrath | 0 | 3 | 0 | 3 | 0 | 25 | 50 | 0 |
| 13 | Cortown | 0 | 3 | 0 | 3 | 0 | 30 | 89 | 0 |
2026 - Tommy Dowd Oil - Adult Football League - Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Summerhill | 6 | 3 | 3 | 0 | 0 | 56 | 38 | 6 |
| 2 | Seneschalstown Gfc | 4 | 3 | 2 | 1 | 0 | 46 | 43 | 4 |
| 3 | Ratoath | 4 | 3 | 2 | 1 | 0 | 50 | 33 | 4 |
| 4 | Donaghmore/ashbourne | 2 | 2 | 1 | 1 | 0 | 37 | 33 | 2 |
| 5 | Oldcastle | 2 | 2 | 1 | 1 | 0 | 34 | 37 | 2 |
| 6 | St Colmcille's | 2 | 2 | 1 | 1 | 0 | 25 | 36 | 2 |
| 7 | St Peter's, Dunboyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Trim | 0 | 1 | 0 | 1 | 0 | 16 | 17 | 0 |
| 9 | St Patrick's | 0 | 2 | 0 | 2 | 0 | 25 | 35 | 0 |
| 10 | Boardsmill | 0 | 2 | 0 | 2 | 0 | 21 | 38 | 0 |
test - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinabrackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballivor Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bective | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Blackhall Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL CLUB U21
2026 - Coolrite - U-19 Football League - Division 2 - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunshaughlin & Royal Gaels | 4 | 2 | 2 | 0 | 0 | 42 | 25 | 4 |
| 2 | St Patrick's | 2 | 2 | 1 | 1 | 0 | 30 | 32 | 2 |
| 3 | Bhulf Tón Clg | 0 | 2 | 0 | 2 | 0 | 23 | 38 | 0 |
2026 - Coolrite - U-19 Football League - Division 1 - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonstown | 4 | 2 | 2 | 0 | 0 | 28 | 6 | 4 |
| 2 | St Peter's, Dunboyne | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Ratoath | 0 | 2 | 0 | 2 | 0 | 6 | 28 | 0 |
2026 - Coolrite - U-19 Football League - Division 1 - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Summerhill | 2 | 1 | 1 | 0 | 0 | 24 | 15 | 2 |
| 2 | Trim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St Colmcille's | 0 | 1 | 0 | 1 | 0 | 15 | 24 | 0 |
2026 - Coolrite - U-19 Football League - Division 3 - Group B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bective | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Mary's Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Duleek-bellewstown Gfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 - Coolrite - U-19 Football League - Division 3 - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killary Emmets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | St Michael's/nobber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 - Coolrite - U-19 Football League - Division 2 - Group A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skryne | 4 | 2 | 2 | 0 | 0 | 44 | 9 | 4 |
| 2 | Gaeil Colmcille | 2 | 2 | 1 | 1 | 0 | 36 | 8 | 2 |
| 3 | Walterstown | 0 | 2 | 0 | 2 | 0 | 17 | 80 | 0 |
2026 - Coolrite - U-19 Football League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duleek-bellewstown Gfc | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Bective | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Slane | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
