As we get ready for the last eight action in the Fairyhouse Steel Senior Football Championship this weekend, we’ve had a trawl through the records to dig out some scoring information from the championship to date.
What club have been shooting the lights out, who has the most miserly defence? Who are the top scorers across the Championship and who are the top scorers for each club?
Ratoath provide the top two scorers with Daithí McGowan consistently chipping in with scores while the 3-05 Bryan McMahon rocketed him towards the top of the charts. Danny Quinn is a model of consistency for Ballinabrackey and he is a tied with McMahon at a point shy of McGowan while a trio of players are a further point behind. Padraig McKeever and Donal Lenihan have 1-14 apiece while Cathal Finnegan, despite missing Round 1 has an impressive 2-11.
Top Twenty Scorers
Player | Goals | Points | Total | |
Daithí McGowan | Ratoath | 1 | 16 | 19 |
Bryan McMahon | Ratoath | 3 | 9 | 18 |
Danny Quinn | Ballinabrackey | 0 | 18 | 18 |
Padraig McKeever | Simonstown Gaels | 1 | 14 | 17 |
Donal Lenihan | St. Peter’s Dunboyne | 1 | 14 | 17 |
Cathal Finnegan | Seneschalstown | 2 | 11 | 17 |
Ruairi Kinsella | Dunshaughlin | 1 | 12 | 15 |
Aaron Lynch | Trim | 1 | 12 | 15 |
Cillian O’Sullivan | Moynalvey | 2 | 9 | 15 |
Mathew Costello | Dunshaughlin | 0 | 13 | 13 |
David McLoughlin | Moynalvey | 1 | 10 | 13 |
Ian Davis | Skryne | 0 | 13 | 13 |
Eoghan Frayne | Summerhill | 1 | 10 | 13 |
Thomas O’Reilly | Wolfe Tones | 0 | 13 | 13 |
James Conlon | St. Colmcille’s | 0 | 12 | 12 |
Dan Queeney | Na Fianna | 1 | 8 | 11 |
Diarmuid Moriarty | Curraha | 1 | 7 | 10 |
Cathal Lacey | St. Peter’s Dunboyne | 0 | 10 | 10 |
Barry Dardis | Summerhill | 1 | 7 | 10 |
Ben Hoey | Simonstown Gaels | 1 | 6 | 9 |
David Bell | St. Colmcille’s | 1 | 6 | 9 |
Ronan Byrne | Ratoath | 2 | 3 | 9 |
Top Scorers Per Club
Ballinabrackey
Player | Goals | Points | Total |
Danny Quinn | 0 | 18 | 18 |
Mark Coffey | 2 | 0 | 6 |
Sean Coffey | 1 | 2 | 5 |
Curraha
Player | Goals | Points | Total |
Diarmuid Moriarty | 1 | 7 | 10 |
Conor Moriarty | 2 | 1 | 7 |
Jack O’Connor | 1 | 3 | 6 |
Donaghmore/Ashbourne
Player | Goals | Points | Total |
Andy Colgan | 0 | 6 | 6 |
Darragh O’Sullivan | 0 | 6 | 6 |
Dylan Brady | 1 | 2 | 5 |
Dunshaughlin
Player | Goals | Points | Total |
Ruairi Kinsella | 1 | 12 | 15 |
Mathew Costello | 0 | 13 | 13 |
Aaron Murphy | 0 | 3 | 3 |
Fursey Blake | 1 | 0 | 3 |
Gaeil Colmcille
Player | Goals | Points | Total |
Ajay Tormey | 0 | 8 | 8 |
Barry Farrelly | 0 | 6 | 6 |
Seamus Mattimoe | 0 | 4 | 4 |
Moynalvey
Player | Goals | Points | Total |
Cillian O’Sullivan | 2 | 9 | 15 |
David McLoughlin | 1 | 10 | 13 |
Stephen Donoghue | 1 | 0 | 3 |
Na Fianna
Player | Goals | Points | Total |
Dan Queeney | 1 | 8 | 11 |
Ethan Devine | 0 | 6 | 6 |
Jamie Queeney | 0 | 5 | 5 |
Ratoath
Player | Goals | Points | Total |
Daithí McGowan | 1 | 16 | 19 |
Bryan McMahon | 3 | 9 | 18 |
Ronan Byrne | 2 | 3 | 9 |
Seneschalstown
Player | Goals | Points | Total |
Cathal Finnegan | 2 | 11 | 17 |
Cathal Hickey | 1 | 5 | 8 |
Alan Mulvany | 1 | 4 | 7 |
Simonstown
Player | Goals | Points | Total |
Padraig McKeever | 1 | 14 | 17 |
Ben Hoey | 1 | 6 | 9 |
Luke Caffrey | 1 | 1 | 4 |
Skryne
Player | Goals | Points | Total |
Ian Davis | 0 | 13 | 13 |
Oisin Keogh | 0 | 5 | 5 |
Conor O’Brien | 0 | 5 | 5 |
St. Colmcille’s
Player | Goals | Points | Total |
James Conlon | 0 | 12 | 12 |
David Bell | 1 | 6 | 9 |
Christian Finlay | 0 | 4 | 4 |
St. Peter’s Dunboyne
Player | Goals | Points | Total |
Donal Lenihan | 1 | 14 | 17 |
Cathal Lacey | 0 | 10 | 10 |
Daniel Hickey | 1 | 2 | 5 |
Summerhill
Player | Goals | Points | Total |
Eoghan Frayne | 1 | 10 | 13 |
Barry Dardis | 1 | 7 | 10 |
Conor Lyons | 1 | 4 | 7 |
Trim
Player | Goals | Points | Total |
Aaron Lynch | 1 | 12 | 15 |
Tom Carmody | 1 | 3 | 6 |
Mikey Cullen | 1 | 1 | 4 |
James Toher | 0 | 4 | 4 |
Wolfe Tones
Player | Goals | Points | Total |
Thomas O’Reilly | 0 | 13 | 13 |
Caolan Ward | 0 | 5 | 5 |
Dan O’Neill | 1 | 1 | 4 |
Cian Ward | 1 | 1 | 4 |
Total Scored Per Club
For | Goals | Points | Total |
Ratoath | 8 | 38 | 62 |
Summerhill | 5 | 39 | 54 |
Seneschalstown | 4 | 35 | 47 |
Wolfe Tones | 4 | 34 | 46 |
St. Peter’s Dunboyne | 2 | 37 | 43 |
Dunshauglin | 2 | 36 | 42 |
Simonstown Gaels | 4 | 30 | 42 |
Trim | 4 | 29 | 41 |
Donaghmore/Ashbourne | 3 | 29 | 38 |
St. Colmcille’s | 2 | 32 | 38 |
Ballinabrackey | 3 | 28 | 37 |
Moynalvey | 4 | 24 | 36 |
Curraha | 5 | 20 | 35 |
Na Fianna | 1 | 30 | 33 |
Skryne | 1 | 30 | 33 |
Gaeil Colmcille | 0 | 29 | 29 |
Total Conceded Per Club
Against | Goals | Points | Total |
Summerhill | 0 | 26 | 26 |
St. Colmcille’s | 0 | 29 | 29 |
Na Fianna | 3 | 25 | 34 |
Ratoath | 3 | 27 | 36 |
Dunshauglin | 2 | 30 | 36 |
Wolfe Tones | 3 | 28 | 37 |
Simonstown Gaels | 3 | 29 | 38 |
Trim | 3 | 29 | 38 |
St. Peter’s Dunboyne | 2 | 33 | 39 |
Donaghmore/Ashbourne | 4 | 27 | 39 |
Moynalvey | 1 | 36 | 39 |
Curraha | 2 | 33 | 39 |
Ballinabrackey | 4 | 34 | 46 |
Gaeil Colmcille | 5 | 42 | 57 |
Seneschalstown | 6 | 40 | 58 |
Skryne | 11 | 32 | 65 |